Description
The DentalMaster DMD Series represents the next generation of dental implants, designed with ultra-hydrophilic surfaces to promote faster osseointegration and enhanced initial stability. Specifically engineered for precision and reliability, these implants are fully compatible with Nobel Active systems, allowing seamless integration with existing clinical workflows.
Product Features
- Small Surface Contact Angle
Most implant surfaces are hydrophobic, and water droplets will form on their
surface; On the other hand, the surface of hydrophilic implants has a greater
affinity for water, which can attract water molecules, or it can be easily dissolved
in water, and water droplets will be quickly absorbed on its surface. - Good Biocompatibility, Fast Early Osseointegration
The super hydrophilic active layer is conducive to protein adsorption in
the blood and accelerates osseointegration speed. - The Principle of Super hydrophilic implant
Successfully stripped the attached hydrocarbons from the porous structure of the implant using organic matter decomposition technology; The implant is then stored in a sodium chloride solution to isolate the contact between the organic carbon and other components in the air and the implant surface and maintain a super hydrophilic surface state
Specification
| Diameter (φ) | Length (mm) | No. |
|---|---|---|
| 3.0 | 10.0 | 7038230103Q |
| 3.0 | 11.0 | 7038230113Q |
| 3.0 | 12.5 | 7038230123Q |
| 3.0 | 14.5 | 7038230143Q |
| 3.5 | 6.5 | 7002435650Q |
| 3.5 | 8.0 | 7002435800Q |
| 3.5 | 9.5 | 7002435950Q |
| 3.5 | 11.0 | 7002435110Q |
| 3.5 | 12.5 | 7002435120Q |
| 3.5 | 14.5 | 7002435140Q |
| 4.3 | 6.5 | 7002443651Q |
| 4.3 | 8.0 | 7002443801Q |
| 4.3 | 9.5 | 7002443951Q |
| 4.3 | 11.0 | 7002443111Q |
| 4.3 | 12.5 | 7002443121Q |
| 4.3 | 14.5 | 7002443141Q |
| 4.3 | 16.0 | 7002443161Q |
| 4.3 | 17.5 | 7002443171Q |
| 5.0 | 6.5 | 7002450651Q |
| 5.0 | 8.0 | 7002450801Q |
| 5.0 | 9.5 | 7002450951Q |
| 5.0 | 11.0 | 7002450111Q |
| 5.0 | 12.5 | 7002450121Q |
| 5.0 | 14.5 | 7002450141Q |
| 5.0 | 16.0 | 7002450161Q |
| 5.0 | 17.5 | 7002450171Q |


















Reviews
There are no reviews yet